Samsun Solar – BLDC Price List
OPEN WELL
1 | 1 HP கிணறு மோட்டார் 50 Feet 30,000LPH | 3 X 330 வாட் பேனல் | OWC-108V /900 watt/30 mtr /2 Inch delivery | 3 பேனல் 30000 + மோட்டார் 20000 + ஸ்டிரக்சர் 10000 |
2 | 1.5 HP குளத்து மோட்டார் 15 Feet 15,000LPH/3 Inch | 4 X 330 Watt Panel | OWC-72V /1100 watts/9 mtr /4 Inch /3Inch | 4 Panels 40000 + Motor 24000 + Structure 10000 |
3 | 0.25 HP குளத்து மோட்டார் 6 Feet 14,000 LPH/ 3Inch | 1 Solar Panel | OW260-24v/200W/3.5mtr/3Inch | 1 Panel 10,000 + Motor 20000 Structure 10000 |
4 | 0.5 HP குளத்து மோட்டார் 15 Feet 23000LPH/3 Inch | 2 Solar Panels | OW260-60V/ 600 W/ 9mtr/3 Inch delivery | 2 Panels 20000 +Motor 22000 Structure 10000 |
5 | 0.25 HP குளத்து மோட்டார் 15 Feet 10000 LPH/ 2 Inch | 1 Solar Panel | OW210-24V / 200 W/10 mtr/2 Inch | 1 Panel 10000+ Motor 20000 Structure 10000 |
6 | 0.5 HP கிணறு மோட்டார் 40 Feet 16000LPH /2 Inch | 2 Solar Panel | OW210-60V/600 W/25 mtr/2 Inch | 2 Panels 20000+ Motor 22000 Structure 10000 |
7 | 1 HP Bore Well Motor – 50 feet 12000LPH/1.5 Inch | 3 Panels | 4SCBI-72V-800WT-30mtr | 3 Panels 30000+ Motor 23000 Structure 10000 |
8 | 2 HP Bore Well Motor – 100 feet 12000LPH/1.5 Inch | 6 Panels | 4SCBI-108V-1500WT-60mtr | 6 Panels 60000+ Motor 25000 Structure 10000 |
9 | 2 HP Bore Well Motor – 200 feet 10000LPH/1.5 Inch | 6 Panels | 4SCBI-108V-1700WT-100mtr | 6 Panels 60000+ Motor 25000 Structure 10000 |
10 | 3 HP Bore Well Motor – 300 feet 5000LPH/1.5 Inch | 8 Panels | 4SCBI-138V-2100WT-160mtr | 8 Panels 80000+ Motor 29000 Structure 15000 |
Tax + Transport + Installation Extra