Samsun Solar Pump 7.5 HP AC
7200 Watt Panels, Panel Structure,
VFD – AC Drive with Control Panel, AC Solar Pump with necessary Delivery pipe, wire and ropes;
Site inspection, installation, commissioning and transport – Free of cost
Description
Product Specification
| Pump Capacity | 7.5 |
| Power | 7200 wp |
| Brand | SAmsun Solar |
| Water Discharge Capacity | 500 LPM |
| Power Source | Solar |
| Pressure | High Pressure |
| Pump Head | 135 Mtrs |
| Suction/Discharge | 265 LPM |
| Application | Agriculture, Sewage, Submersible |
| Minimum Order Quantity | 1 Negotiable |





by:
Reviews
There are no reviews yet.