KWT | Item | Panels | INVERTER | AC & DC JUN | Total |
---|---|---|---|---|---|
1000 | 1 Kwt On Grid System – 1 Kwt | Rs. 28000 | Rs. 17000 | Rs.6500 | Rs.51500 |
1320 | 1 Kwt On Grid System – 1.32 Kwt | Rs. 36960 | Rs. 17000 | Rs.6500 | Rs.60460 |
2000 | 2 Kwt On Grid System – 2 Kwt | Rs. 56000 | Rs. 27500 | Rs.6500 | Rs.90000 |
2640 | 2 Kwt On Grid System – 2.64 Kwt | Rs. 73920 | Rs. 27500 | Rs.6500 | Rs.107920 |
3000 | 3 Kwt On Grid System – 3 Kwt | Rs. 84000 | Rs. 36300 | Rs.6500 | Rs.126800 |
3300 | 3 Kwt On Grid System – 303 Kwt | Rs. 92400 | Rs. 36400 | Rs.6500 | Rs.135200 |
5000 | 5 Kwt On Grid System – 5 Kwt – 3PH | Rs. 140000 | Rs. 66550 | Rs.12500 | Rs.219050 |
5610 | 5 Kwt On Grid System – 5.61 Kwt – 3PH | Rs. 157080 | Rs. 66550 | Rs.14500 | Rs.377550 |
10000 | 10 Kwt On Grid System – 10 Kwt – 3PH | Rs. 280000 | Rs. 83050 | Rs.14500 | Rs.377550 |
11220 | 10 Kwt On Grid System – 11.2 Kwt – 3PH | Rs. 314160 | Rs. 83050 | Rs.14500 | Rs.411710 |
GST 5% Extra,
Wi-fi & Zero Export Extra |
Transport – To pay | Structure Rs.3.5/Wt | I&C :Rs3/wt |
