KWT | Item | Panel | Drive | Price | Pump Price | Total |
---|---|---|---|---|---|---|
7.92 | 7.92 Kwt – 7.5 HP Surface Pump | 7920 | 7.5 HP | Rs.35129 | Rs.30486 | Rs.287375 |
7.92 | 7.92 Kwt – 7.5 HP Submersible Pump | 7920 | 7.5 HP | Rs.35129 | Rs.34700 | Rs.291589 |
8.58 | 8.58 Kwt – 7.5 HP Surface Pump | 8580 | 10 HP | Rs.41766 | Rs.30486 | Rs.312492 |
8.58 | 8.58 Kwt – 7.5 HP Submersible Pump | 8580 | 10 HP | Rs.41766 | Rs.34700 | Rs.316706 |
GST 5% Extra | Transport – To pay | Structure Rs.3.5/Wt | I&C :7500 |
