KWT | Item | Solar Panels Wt | Drive Rating | Drive Price | Surface / sub Pump Price | Total |
---|---|---|---|---|---|---|
5.28 | 5.28 Kwt – 5 HP Surface Pump | 5280 | 5 HP | Rs.29176 | Rs.20702 | Rs.197718 |
5.28 | 5.28 Kwt – 5 HP Submersible Pump | 5280 | 5 HP | Rs.29176 | Rs.24600 | Rs.201616 |
5.94 | 5.94 Kwt – 5 HP Surface Pump | 5940 | 7.5 HP | Rs.35129 | Rs.20702 | Rs.222151 |
5.94 | 5.94 Kwt – 5 HP Submersible Pump | 5940 | 7.5 HP | Rs.35129 | Rs.24600 | Rs.226049 |
GST 5% Extra | Transport – To pay | Structure Rs.3.5/Wt | I&C :7500 |
