KWT | Item | Panel | Drive | Price | Pump Price | Total |
---|---|---|---|---|---|---|
9.9 | 9.9 Kwt – 10 HP Surface Pump | 9900 | 10 HP | Rs.41766 | Rs.34598 | Rs.353564 |
9.9 | 9.9 Kwt – 10 HP Submersible Pump | 9900 | 10 HP | Rs.41766 | Rs.41662 | Rs.360628 |
11.88 | 11.88 Kwt – 10 HP Surface Pump | 11880 | 12.5 HP | Rs.53437 | Rs.34598 | Rs.420675 |
11.88 | 11.88 Kwt – 10 HP Submersible Pump | 11880 | 12.5 HP | Rs.53437 | Rs.41662 | Rs.427739 |
GST 5% Extra | Transport – To pay | Structure Rs.3.5/Wt | I&C :7500 |
