KWT | Item | Panels | Drive | Price | Pump Price | Total |
---|---|---|---|---|---|---|
1.3 | 1.3 Kwt – 1HP Surface Pump | 1320 | 1 HP | Rs.14820 | Rs.7500 | Rs.59280 |
1.3 | 1.3 Kwt – 1 HP Submersible Pump | 1320 | 1 HP | Rs.14820 | Rs.16500 | Rs.68280 |
1.65 | 1.65 Kwt – 1 HP Surface Pump | 1650 | 2 HP | Rs.23700 | Rs.7500 | Rs.77400 |
1.65 | 1.65 Kwt – 1 HP Submercible Pump | 1650 | 2 HP | Rs.23700 | Rs.16500 | Rs.86400 |
GST 5% Extra | Transport – To pay | Structure Rs.3.5/Wt | I&C :7500 |
